<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Health &#38; Living - vitamins, minerals, food supplements, herbs and minimising your environmental footprint UK Europe &#38; World-wide &#187; Trehalose</title>
	<atom:link href="http://www.ethicalhealth.co.uk/category/natural-products/trehalose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalhealth.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 14:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trehalose &#8211; safe sugar</title>
		<link>http://www.ethicalhealth.co.uk/trehalose/</link>
		<comments>http://www.ethicalhealth.co.uk/trehalose/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trehalose]]></category>
		<category><![CDATA[Blood Glucose Level]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Brewers Yeast]]></category>
		<category><![CDATA[Continuous Exercise]]></category>
		<category><![CDATA[Corn Starch]]></category>
		<category><![CDATA[Food Texture]]></category>
		<category><![CDATA[Glucose Molecules]]></category>
		<category><![CDATA[Insulin Response]]></category>
		<category><![CDATA[Key Properties]]></category>
		<category><![CDATA[Level Management]]></category>
		<category><![CDATA[Molecular Structure]]></category>
		<category><![CDATA[Natural Flavors]]></category>
		<category><![CDATA[Natural Flavours]]></category>
		<category><![CDATA[Noticable]]></category>
		<category><![CDATA[Nutritional Information]]></category>
		<category><![CDATA[Preliminary Research]]></category>
		<category><![CDATA[Protein 0g]]></category>
		<category><![CDATA[Recreational Athletes]]></category>
		<category><![CDATA[Small Intestine]]></category>
		<category><![CDATA[Sucrose]]></category>
		<category><![CDATA[Table Sugar]]></category>
		<category><![CDATA[Typical Values]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This Product Is sold Through Our Sister Site <a href="http://www.buytrehalose.co.uk">http://www.buytrehalose.co.uk</a>. Trehalose is a unique sugar found in many types of plants and occurs naturally in very small amounts in a variety of foods such as mushrooms, honey, and foods with bakers and brewers yeast. Commercially, trehalose is made from corn-starch. It supplies energy with a clean taste and half the sweetness of sucrose. As a result, trehalose is effective in enchancing - not masking - the natural flavors in different types of foods.]]></description>
			<content:encoded><![CDATA[<p>This Product Is sold Through Our Sister Site <a href="http://www.buytrehalose.co.uk">http://www.buytrehalose.co.uk</a> is a unique sugar found in many types of plants and occurs naturally in very small amounts in a variety of foods such as mushrooms, honey, and foods with bakers and brewers yeast. Commercially, trehalose is made from corn-starch. It supplies energy with a clean taste and half the sweetness of sucrose. As a result, trehalose is effective in enhancing &#8211; not masking &#8211; the natural flavours in different types of foods.<br />
In addition, because of the unique molecular structure of trehalose, it has several key properties that enable it to improve and maintain food texture and taste. Preliminary research indicates that trehalose, when tested as a sports beverage supplement, elicits a lower insulin response than glucose when provided to competitive and recreational athletes before or during continuous exercise.<br />
In simple terms Trehalose is made from 2 glucose molecules that are joined by very strong bonds that are created during an enzymatic process. These bonds are the key to why Trehalose is very different to other plant sugars. Compared to Glucose, Trehalose has virtually no immediate or long term effect on blood Glucose levels and it is this feature that makes it of great interest to anyone struggling with blood sugar level management. Once ingested the Trehalose is only converted to Glucose in the small intestine and it is this that results in a lower blood glucose level.<br />
Buy Trehalose<br />
Directions for use: Use as a direct substitute for sucrose (table sugar). Sweetness will be no less noticeable and flavours may be enhanced. Trehalose is not recommended for infants.<br />
Nutritional information:<br />
Typical Values per 100g<br />
Energy: 628kj / 150 kcal<br />
Protein:  0g<br />
Carbohydrate: 100g<br />
Of which sugars: 100g<br />
Fat: 0g<br />
Of which saturates: 0g<br />
Fibre: 0g<br />
Sodium: 0g<br />
Ingredients: Trehalose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalhealth.co.uk/trehalose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

